DynaFlex Nickel Titanium Archwires

DynaFlex nickel titanium archwires, 10 pack.
All codes
| Size | Arch | Item | Option | Code |
|---|---|---|---|---|
| .016 x .016 | Upper | .014 | Round - 10 Pack | 0932-BU |
| .016 x .016 | Lower | .014 | Round - 10 Pack | 0932-BL |
| .016 x .016 | Upper | .014 | Rectangular - 10 Pack | 0933-AU |
| .016 x .016 | Lower | .014 | Rectangular - 10 Pack | 0933-AL |
| .016 x .022 | Upper | Round - 10 Pack | 0932-CU | |
| .016 x .022 | Lower | Round - 10 Pack | 0932-CL | |
| .016 x .022 | Upper | Rectangular - 10 Pack | 0933-BU | |
| .016 x .022 | Lower | Rectangular - 10 Pack | 0933-BL | |
| .017 x .025 | Upper | .018 | Round - 10 Pack | 0932-DU |
| .017 x .025 | Lower | .018 | Round - 10 Pack | 0932-DL |
| .017 x .025 | Upper | .018 | Rectangular - 10 Pack | 0933-CU |
| .017 x .025 | Lower | .018 | Rectangular - 10 Pack | 0933-CL |
| .018 x .025 | Upper | .020 | Round - 10 Pack | 0932-EU |
| .018 x .025 | Lower | .020 | Round - 10 Pack | 0932-EL |
| .018 x .025 | Upper | .020 | Rectangular - 10 Pack | 0933-DU |
| .018 x .025 | Lower | .020 | Rectangular - 10 Pack | 0933-DL |
| .019 x .025 | Upper | Rectangular - 10 Pack | 0933-EU | |
| .019 x .025 | Lower | Rectangular - 10 Pack | 0933-EL | |
| .021 x .025 | Upper | Rectangular - 10 Pack | 0933-FU | |
| .021 x .025 | Lower | Rectangular - 10 Pack | 0933-FL |



