Titanium Molybdenum Wire

Half the force of stainless steel. Twice the working range of stainless steel. Excellent flexibility and spring back. Natural Form Wider in the anterior region and reduces the need for time-consuming arch form adjustments. SL Arch Universal shape for self ligating brackets. THE SL UNIVERSAL ARCH SHAPE IS PERFECT FOR SELF-LIGATING BRACKETS. Euro Arch Has rounded anterior and straightens in posterior. 10 PACK.
- Pack
- 10 Pack
All codes
| Size | Shape | Form | Arch | Code |
|---|---|---|---|---|
| Rectangular .016 x .022 | Euro Arch | Mandibular | O-950-1321 | |
| Rectangular .017 x .025 | Euro Arch | Mandibular | O-950-1325 | |
| Rectangular .019 x .025 | Euro Arch | Mandibular | O-950-1329 | |
| Rectangular .016 x .022 | Euro Arch | Maxillary | O-950-1320 | |
| Rectangular .017 x .025 | Euro Arch | Maxillary | O-950-1324 | |
| Rectangular .019 x .025 | Euro Arch | Maxillary | O-950-1328 | |
| Rectangular .016 x .022 | Natural Form | Mandibular | O-950-1301 | |
| Rectangular .017 x .025 | Natural Form | Mandibular | O-950-1305 | |
| Rectangular .019 x .025 | Natural Form | Mandibular | O-950-1309 | |
| Rectangular .016 x .022 | Natural Form | Maxillary | O-950-1300 | |
| Rectangular .017 x .025 | Natural Form | Maxillary | O-950-1304 | |
| Rectangular .019 x .025 | Natural Form | Maxillary | O-950-1308 | |
| Rectangular .017 x .025 | SL Arch - Universal | O-950-1340 | ||
| Rectangular .019 x .025 | SL Arch - Universal | O-950-1344 |



