Midas Bracket System

Gold'n Braces: Midas Brackets (MTX) are mini sized with a luxurious finish. Our 24-karat gold multi-layered alloy presents an aesthetically superior bracket. Only available in Roth .018 and .022.
- Rx
- Roth
All codes · 46
All codes
| Pack | Arch | Tooth | Slot | Side | Hook | Torque | Angulation | M/D | Code |
|---|---|---|---|---|---|---|---|---|---|
| 10 Pack | Maxillary | Central | .018 | Right | +12 | +5 | 3.7mm | 2501G-11 | |
| 10 Pack | Maxillary | Central | .018 | Left | +12 | +5 | 3.7mm | 2501G-21 | |
| 10 Pack | Maxillary | Central | .022 | Right | +12 | +5 | 3.7mm | 2500G-11 | |
| 10 Pack | Maxillary | Central | .022 | Left | +12 | +5 | 3.7mm | 2500G-21 | |
| 10 Pack | Maxillary | Lateral | .018 | Right | +8 | +9 | 2.9mm | 2501G-12 | |
| 10 Pack | Maxillary | Lateral | .018 | Left | +8 | +9 | 2.9mm | 2501G-22 | |
| 10 Pack | Maxillary | Lateral | .022 | Right | +8 | +9 | 2.9mm | 2500G-12 | |
| 10 Pack | Maxillary | Lateral | .022 | Left | +8 | +9 | 2.9mm | 2500G-22 | |
| 10 Pack | Maxillary | Cuspid w/ Hook | .018 | Right | D | -2 | +13 | 3.0mm | 2501G-131 |
| 10 Pack | Maxillary | Cuspid w/ Hook | .018 | Left | D | -2 | +13 | 3.0mm | 2501G-231 |
| 10 Pack | Maxillary | Cuspid w/ Hook | .022 | Right | D | -2 | +13 | 3.0mm | 2500G-131 |
| 10 Pack | Maxillary | Cuspid w/ Hook | .022 | Left | D | -2 | +13 | 3.0mm | 2500G-231 |
| 10 Pack | Maxillary | 1st/2nd Bicuspid | .018 | Right | -7 | 0 | 3.0mm | 2501G-14 | |
| 10 Pack | Maxillary | 1st/2nd Bicuspid | .018 | Left | -7 | 0 | 3.0mm | 2501G-24 | |
| 10 Pack | Maxillary | 1st/2nd Bicuspid | .022 | Right | -7 | 0 | 3.0mm | 2500G-14 | |
| 10 Pack | Maxillary | 1st/2nd Bicuspid | .022 | Left | -7 | 0 | 3.0mm | 2500G-24 | |
| 10 Pack | Maxillary | 1st/2nd Bicuspid w/ Hook | .018 | Right | M | -7 | 0 | 3.0mm | 2501G-141 |
| 10 Pack | Maxillary | 1st/2nd Bicuspid w/ Hook | .018 | Left | M | -7 | 0 | 3.0mm | 2501G-241 |
| 10 Pack | Maxillary | 1st/2nd Bicuspid w/ Hook | .022 | Right | M | -7 | 0 | 3.0mm | 2500G-141 |
| 10 Pack | Maxillary | 1st/2nd Bicuspid w/ Hook | .022 | Left | M | -7 | 0 | 3.0mm | 2500G-241 |
| 10 Pack | Mandibular | Anteriors | .018 | Right | 0 | 0 | 2.6mm | 2501G-31 | |
| 10 Pack | Mandibular | Anteriors | .022 | Right | 0 | 0 | 2.6mm | 2500G-31 | |
| 10 Pack | Mandibular | Cuspid w/ Hook | .018 | Right | D | -7 | +2 | 3.0mm | 2501G-331 |
| 10 Pack | Mandibular | Cuspid w/ Hook | .018 | Left | D | -7 | +2 | 3.0mm | 2501G-431 |
| 10 Pack | Mandibular | Cuspid w/ Hook | .022 | Right | D | -7 | +2 | 3.0mm | 2500G-331 |
| 10 Pack | Mandibular | Cuspid w/ Hook | .022 | Left | D | -7 | +2 | 3.0mm | 2500G-431 |
| 10 Pack | Mandibular | 1st Bicuspid | .018 | Right | -17 | 0 | 3.0mm | 2501G-34 | |
| 10 Pack | Mandibular | 1st Bicuspid | .018 | Left | -17 | 0 | 3.0mm | 2501G-44 | |
| 10 Pack | Mandibular | 1st Bicuspid | .022 | Right | -17 | 0 | 3.0mm | 2500G-34 | |
| 10 Pack | Mandibular | 1st Bicuspid | .022 | Left | -17 | 0 | 3.0mm | 2500G-44 | |
| 10 Pack | Mandibular | 1st Bicuspid w/ Hook | .018 | Right | D | -17 | 0 | 3.0mm | 2501G-341 |
| 10 Pack | Mandibular | 1st Bicuspid w/ Hook | .018 | Left | D | -17 | 0 | 3.0mm | 2501G-441 |
| 10 Pack | Mandibular | 1st Bicuspid w/ Hook | .022 | Right | D | -17 | 0 | 3.0mm | 2500G-341 |
| 10 Pack | Mandibular | 1st Bicuspid w/ Hook | .022 | Left | D | -17 | 0 | 3.0mm | 2500G-441 |
| 10 Pack | Mandibular | 2nd Bicuspid | .018 | Right | -22 | 0 | 3.0mm | 2501G-35 | |
| 10 Pack | Mandibular | 2nd Bicuspid | .018 | Left | -22 | 0 | 3.0mm | 2501G-45 | |
| 10 Pack | Mandibular | 2nd Bicuspid | .022 | Right | -22 | 0 | 3.0mm | 2500G-35 | |
| 10 Pack | Mandibular | 2nd Bicuspid | .022 | Left | -22 | 0 | 3.0mm | 2500G-45 | |
| 10 Pack | Mandibular | 2nd Bicuspid w/ Hook | .018 | Right | D | -22 | 0 | 3.0mm | 2501G-351 |
| 10 Pack | Mandibular | 2nd Bicuspid w/ Hook | .018 | Left | D | -22 | 0 | 3.0mm | 2501G-451 |
| 10 Pack | Mandibular | 2nd Bicuspid w/ Hook | .022 | Right | D | -22 | 0 | 3.0mm | 2500G-351 |
| 10 Pack | Mandibular | 2nd Bicuspid w/ Hook | .022 | Left | D | -22 | 0 | 3.0mm | 2500G-451 |
| 1 Pack | Upper/Lower 5x5 Hks on 3's | .018 | 2501G-3 | ||||||
| 1 Pack | Upper/Lower 5x5 Hks on 3's | .022 | 2500G-3 | ||||||
| 1 Pack | Upper/Lower 5x5 Hks on 3,4,5's | .018 | 2501G-345 | ||||||
| 1 Pack | Upper/Lower 5x5 Hks on 3,4,5's | .022 | 2500G-345 |



