Elastomeric Power Chain - Color Chart

DynaFlex elastomeric power chain in continuous, ultra short, short and long formats, available in 36 colors.
All codes
| Type | Color | Code |
|---|---|---|
| Continuous | Aquamarine | 1233-AM |
| Ultra short | Aquamarine | 1236-AM |
| Short | Aquamarine | 1235-AM |
| Long | Aquamarine | 1234-AM |
| Continuous | Black | 1233-BK |
| Ultra short | Black | 1236-BK |
| Short | Black | 1235-BK |
| Long | Black | 1234-BK |
| Continuous | Bright Red | 1233-BR |
| Ultra short | Bright Red | 1236-BR |
| Short | Bright Red | 1235-BR |
| Long | Bright Red | 1234-BR |
| Continuous | Clear | 1233-C |
| Ultra short | Clear | 1236-C |
| Short | Clear | 1235-C |
| Long | Clear | 1234-C |
| Continuous | Cobalt Blue | 1233-CB |
| Ultra short | Cobalt Blue | 1236-CB |
| Short | Cobalt Blue | 1235-CB |
| Long | Cobalt Blue | 1234-CB |
| Continuous | Dark Grey | 1233-GY |
| Ultra short | Dark Grey | 1236-GY |
| Short | Dark Grey | 1235-GY |
| Long | Dark Grey | 1234-GY |
| Continuous | Fuchsia | 1233-F |
| Ultra short | Fuchsia | 1236-F |
| Short | Fuchsia | 1235-F |
| Long | Fuchsia | 1234-F |
| Continuous | Glow | 1233-GL |
| Ultra short | Glow | 1236-GL |
| Short | Glow | 1235-GL |
| Long | Glow | 1234-GL |
| Continuous | Gold | 1233-GD |
| Ultra short | Gold | 1236-GD |
| Short | Gold | 1235-GD |
| Long | Gold | 1234-GD |
| Continuous | Hot Pink | 1233-HPK |
| Ultra short | Hot Pink | 1236-HPK |
| Short | Hot Pink | 1235-HPK |
| Long | Hot Pink | 1234-HPK |
| Continuous | Kelly Green | 1233-KG |
| Ultra short | Kelly Green | 1236-KG |
| Short | Kelly Green | 1235-KG |
| Long | Kelly Green | 1234-KG |
| Continuous | Lavender | 1233-L |
| Ultra short | Lavender | 1236-L |
| Short | Lavender | 1235-L |
| Long | Lavender | 1234-L |
| Continuous | Light Blue | 1233-LB |
| Ultra short | Light Blue | 1236-LB |
| Short | Light Blue | 1235-LB |
| Long | Light Blue | 1234-LB |
| Continuous | Light Green | 1233-LG |
| Ultra short | Light Green | 1236-LG |
| Short | Light Green | 1235-LG |
| Long | Light Green | 1234-LG |
| Continuous | Light Pink | 1233-LP |
| Ultra short | Light Pink | 1236-LP |
| Short | Light Pink | 1235-LP |
| Long | Light Pink | 1234-LP |
| Continuous | Lilac | 1233-LL |
| Ultra short | Lilac | 1236-LL |
| Short | Lilac | 1235-LL |
| Long | Lilac | 1234-LL |
| Continuous | Maroon | 1233-M |
| Ultra short | Maroon | 1236-M |
| Short | Maroon | 1235-M |
| Long | Maroon | 1234-M |
| Continuous | Metallic Blue | 1233-MB |
| Ultra short | Metallic Blue | 1236-MB |
| Short | Metallic Blue | 1235-MB |
| Long | Metallic Blue | 1234-MB |
| Continuous | Metallic Silver | 1233-SI |
| Ultra short | Metallic Silver | 1236-SI |
| Short | Metallic Silver | 1235-SI |
| Long | Metallic Silver | 1234-SI |
| Continuous | Navy Blue | 1233-NB |
| Ultra short | Navy Blue | 1236-NB |
| Short | Navy Blue | 1235-NB |
| Long | Navy Blue | 1234-NB |
| Continuous | Neon Green | 1233-NG |
| Ultra short | Neon Green | 1236-NG |
| Short | Neon Green | 1235-NG |
| Long | Neon Green | 1234-NG |
| Continuous | Orange | 1233-O |
| Ultra short | Orange | 1236-O |
| Short | Orange | 1235-O |
| Long | Orange | 1234-O |
| Continuous | Pearl | 1233-PRL |
| Ultra short | Pearl | 1236-PRL |
| Short | Pearl | 1235-PRL |
| Long | Pearl | 1234-PRL |
| Continuous | Pearl Blue | 1233-PB |
| Ultra short | Pearl Blue | 1236-PB |
| Short | Pearl Blue | 1235-PB |
| Long | Pearl Blue | 1234-PB |
| Continuous | Pearl Watermelon | 1233-PRW |
| Ultra short | Pearl Watermelon | 1236-PRW |
| Short | Pearl Watermelon | 1235-PRW |
| Long | Pearl Watermelon | 1234-PRW |
| Continuous | Pink | 1233-PK |
| Ultra short | Pink | 1236-PK |
| Short | Pink | 1235-PK |
| Long | Pink | 1234-PK |
| Continuous | Purple | 1233-P |
| Ultra short | Purple | 1236-P |
| Short | Purple | 1235-P |
| Long | Purple | 1234-P |
| Continuous | Red | 1233-R |
| Ultra short | Red | 1236-R |
| Short | Red | 1235-R |
| Long | Red | 1234-R |
| Continuous | Royal Blue | 1233-RB |
| Ultra short | Royal Blue | 1236-RB |
| Short | Royal Blue | 1235-RB |
| Long | Royal Blue | 1234-RB |
| Continuous | Sky Blue | 1233-SB |
| Ultra short | Sky Blue | 1236-SB |
| Short | Sky Blue | 1235-SB |
| Long | Sky Blue | 1234-SB |
| Continuous | Teal | 1233-T |
| Ultra short | Teal | 1236-T |
| Short | Teal | 1235-T |
| Long | Teal | 1234-T |
| Continuous | Turquoise | 1233-TQ |
| Ultra short | Turquoise | 1236-TQ |
| Short | Turquoise | 1235-TQ |
| Long | Turquoise | 1234-TQ |
| Continuous | Violet | 1233-V |
| Ultra short | Violet | 1236-V |
| Short | Violet | 1235-V |
| Long | Violet | 1234-V |
| Continuous | Watermelon | 1233-WAT |
| Ultra short | Watermelon | 1236-WAT |
| Short | Watermelon | 1235-WAT |
| Long | Watermelon | 1234-WAT |
| Continuous | White | 1233-W |
| Ultra short | White | 1236-W |
| Short | White | 1235-W |
| Long | White | 1234-W |
| Continuous | Yellow | 1233-Y |
| Ultra short | Yellow | 1236-Y |
| Short | Yellow | 1235-Y |
| Long | Yellow | 1234-Y |



