Dyna Ti Nickel Titanium Classic Full Archwire

Only the highest-grade raw materials meetour manufacturing standards. We firmly believe in the philosophy of "Start with the best, finish with the best!" Our Super Elastic Nickel Titanium surpasses all others while also being easy on your budget. With an exceptionally broad working range and animpeccably smooth finish, it consistently delivers guaranteed results.
- Pack
- 100 Pack
All codes
| Size | Form | Option | Code |
|---|---|---|---|
| Round .012 | Full-lower | M-NCFC012L | |
| Rect. .017 x .025 | Full-lower | M-NCFC1725L | |
| Rect. .018 x .018 | Full-lower | M-NCFC1818L | |
| Rect. .017 x .022 | Full-lower | M-NCFC1722L | |
| Rect. .016 x .025 | Full-lower | M-NCFC1625L | |
| Rect. .018 x .025 | Full-lower | M-NCFC1825L | |
| Rect. .016 x .022 | Full-lower | M-NCFC1622L | |
| Rect. .016 x .016 | Full-lower | M-NCFC1616L | |
| Rect. .019 x .025 | Full-lower | M-NCFC1925L | |
| Rect. .014 x .025 | Full-lower | M-NCFC1425L | |
| Round .020 | Full-lower | M-NCFC020L | |
| Rect. .020 x .020 | Full-lower | M-NCFC2020L | |
| Round .018 | Full-lower | M-NCFC018L | |
| Round .016 | Full-lower | M-NCFC016L | |
| Rect. .021 x .025 | Full-lower | M-NCFC2125L | |
| Round .014 | Full-lower | M-NCFC014L | |
| Round .013 | Full-lower | M-NCFC013L | |
| Rect. .019 x .025 | Full-upper | M-NCFC1925U | |
| Rect. .020 x .020 | Full-upper | M-NCFC2020U | |
| Rect. .018 x .025 | Full-upper | M-NCFC1825U | |
| Rect. .018 x .018 | Full-upper | M-NCFC1818U | |
| Rect. .021 x .025 | Full-upper | M-NCFC2125U | |
| Round .012 | Full-upper | M-NCFC012U | |
| Rect. .017 x .022 | Full-upper | M-NCFC1722U | |
| Rect. .017 x .025 | Full-upper | M-NCFC1725U | |
| Round .013 | Full-upper | M-NCFC013U | |
| Round .014 | Full-upper | M-NCFC014U | |
| Round .016 | Full-upper | M-NCFC016U | |
| Round .018 | Full-upper | M-NCFC018U | |
| Round .020 | Full-upper | M-NCFC020U | |
| Rect. .014 x .025 | Full-upper | M-NCFC1425U | |
| Rect. .016 x .016 | Full-upper | M-NCFC1616U | |
| Rect. .016 x .022 | Full-upper | M-NCFC1622U | |
| Rect. .016 x .025 | Full-upper | M-NCFC1625U | |
| Rect. .016 x .022 | Ideal-lower | M-NCID1622L | |
| Rect. .017 x .025 | Ideal-lower | M-NCID1725L | |
| Rect. .018 x .025 | Ideal-lower | M-NCID1825L | |
| Rect. .016 x .016 | Ideal-lower | M-NCID1616L | |
| Round .020 | Ideal-lower | M-NCID020L | |
| Rect. .019 x .025 | Ideal-lower | M-NCID1925L | |
| Round .018 | Ideal-lower | M-NCID018L | |
| Round .016 | Ideal-lower | M-NCID016L | |
| Rect. .020 x .020 | Ideal-lower | M-NCID2020L | |
| Round .014 | Ideal-lower | M-NCID014L | |
| Round .012 | Ideal-lower | M-NCID012L | |
| Rect. .019 x .025 | Ideal-upper | M-NCID1925U | |
| Rect. .018 x .025 | Ideal-upper | M-NCID1825U | |
| Rect. .017 x .025 | Ideal-upper | M-NCID1725U | |
| Rect. .020 x .020 | Ideal-upper | M-NCID2020U | |
| Rect. .016 x .022 | Ideal-upper | M-NCID1622U | |
| Rect. .016 x .016 | Ideal-upper | M-NCID1616U | |
| Round .020 | Ideal-upper | M-NCID020U | |
| Round .018 | Ideal-upper | M-NCID018U | |
| Round .016 | Ideal-upper | M-NCID016U | |
| Round .014 | Ideal-upper | M-NCID014U | |
| Round .012 | Ideal-upper | M-NCID012U |



