Dimple Reverse Curve Nickel Titanium Wire

All codes
| Size | Shape | Code |
|---|---|---|
| Upper .016 x .016 | Rectangular | O-950-5015 |
| Lower .016 x .016 | Rectangular | O-950-5016 |
| Upper .016 x .022 | Rectangular | O-950-5017 |
| Upper .017 x .025 | Rectangular | O-950-5021 |
| Upper .018 x .025 | Rectangular | O-950-5027 |
| Upper .019 x .025 | Rectangular | O-950-5029 |
| Upper .021 x .025 | Rectangular | O-950-5033 |
| Lower .021 x .025 | Rectangular | O-950-5034 |
| Upper .012 | Round | O-950-5001 |
| Upper .014 | Round | O-950-5003 |
| Lower .014 | Round | O-950-5004 |
| Upper .016 | Round | O-950-5005 |
| Upper .020 | Round | O-950-5009 |



