Copper NITI 35 Degree Archwire

Throughout the later working and finishing stages of treatment, a “Rounded” Rectangular (19×25) arch wire is introduced (yet another DynaFlex® exclusive) that makes insertion, clip closure, and seating smoother than ever. Norris Extra Broad Wires are the perfect complement in how they fully express the torque and tip of the bracket over existing passive systems, yet without the binding of other higher frictional systems. Most importantly, however, is how they both fit to produce broader, more expressive smiles than anything else available today.
- Pack
- 10 Pack
All codes
| Size | Form | Option | Code |
|---|---|---|---|
| Rect. .016 x .022 | Optiform | Opti-form 35 Degree Univ | 09-C35016022 |
| Rect. .020 x .020 | Optiform | Opti-form 35 Degree Univ | 09-C35020020 |
| Rect. .021 x .025 | Optiform | Opti-form 35 Degree Univ | 09-C35021025 |
| Round .016 | Optiform | Opti-form 35 Degree Univ | 09-C35016 |
| Round .018 | Optiform | Opti-form 35 Degree Univ | 09-C35018 |
| Rect. .017 x .025 | Optiform | Opti-form 35 Degree Univ | 09-C35017025 |
| Rect. .018 x .025 | Optiform | Opti-form 35 Degree Univ | 09-C35018025 |
| Rect. .019 x .025 | Optiform | Opti-form 35 Degree Univ | 09-C35019025 |
| Rect. .020 x .020 | Proform | Proform 35 Degree Lower | 10-C35020020L |
| Rect. .021 x .025 | Proform | Proform 35 Degree Lower | 10-C35021025L |
| Rect. .020 x .020 | Proform | Proform 35 Degree Upper | 10-C35020020U |
| Rect. .021 x .025 | Proform | Proform 35 Degree Upper | 10-C35021025U |
| Round .016 | Proform | Proform 35 Degree Lower | 10-C35016L |
| Round .018 | Proform | Proform 35 Degree Lower | 10-C35018L |
| Round .016 | Proform | Proform 35 Degree Upper | 10-C35016U |
| Round .018 | Proform | Proform 35 Degree Upper | 10-C35018U |
| Rect. .016 x .022 | Proform | Proform 35 Degree Lower | 10-C35016022L |
| Rect. .017 x .025 | Proform | Proform 35 Degree Lower | 10-C35017025L |
| Rect. .018 x .025 | Proform | Proform 35 Degree Lower | 10-C35018025L |
| Rect. .019 x .025 | Proform | Proform 35 Degree Lower | 10-C35019025L |
| Rect. .016 x .022 | Proform | Proform 35 Degree Upper | 10-C35016022U |
| Rect. .017 x .025 | Proform | Proform 35 Degree Upper | 10-C35017025U |
| Rect. .018 x .025 | Proform | Proform 35 Degree Upper | 10-C35018025U |
| Rect. .019 x .025 | Proform | Proform 35 Degree Upper | 10-C35019025U |
| Rect. .016 x .022 | Euroform | Euroform 35 Degree Lower | 15-C35016022L |
| Round .016 | Euroform | Euroform 35 Degree Lower | 15-C35016L |
| Rect. .017 x .025 | Euroform | Euroform 35 Degree Lower | 15-C35017025L |
| Rect. .018 x .025 | Euroform | Euroform 35 Degree Lower | 15-C35018025L |
| Round .018 | Euroform | Euroform 35 Degree Lower | 15-C35018L |
| Rect. .019 x .025 | Euroform | Euroform 35 Degree Lower | 15-C35019025L |
| Rect. .020 x .020 | Euroform | Euroform 35 Degree Lower | 15-C35020020L |
| Rect. .021 x .025 | Euroform | Euroform 35 Degree Lower | 15-C35021025L |
| Rect. .016 x .022 | Euroform | Euroform 35 Degree Upper | 15-C35016022U |
| Round .016 | Euroform | Euroform 35 Degree Upper | 15-C35016U |
| Rect. .017 x .025 | Euroform | Euroform 35 Degree Upper | 15-C35017025U |
| Rect. .018 x .025 | Euroform | Euroform 35 Degree Upper | 15-C35018025U |
| Round .018 | Euroform | Euroform 35 Degree Upper | 15-C35018U |
| Rect. .019 x .025 | Euroform | Euroform 35 Degree Upper | 15-C35019025U |
| Rect. .020 x .020 | Euroform | Euroform 35 Degree Upper | 15-C35020020U |
| Rect. .021 x .025 | Euroform | Euroform 35 Degree Upper | 15-C35021025U |



