Copper NITI 27 Degree Archwire

Introducing our Copper NiTi wire, a revolutionary advancement that not only surpasses clinical expectations but also outperforms other copper archwires. Our Copper NiTi boasts exceptional control over tooth movement loads and maintains a superior balance of force levels. With its impeccably smooth finish and the ability to provide gentle loading for early engagement, this wire is poised to surpass all your expectations.
- Pack
- 10 Pack
All codes
| Size | Form | Option | Code |
|---|---|---|---|
| Rect. .016 x .022 | Proform | Proform 27 Degree Lower | 10-C27016022L |
| Rect. .016 x .022 | Proform | Proform 27 Degree Upper | 10-C27016022U |
| Round .013 | Proform | Proform 27 Degree Lower | 10-C27013L |
| Round .014 | Proform | Proform 27 Degree Lower | 10-C27014L |
| Round .016 | Proform | Proform 27 Degree Lower | 10-C27016L |
| Round .018 | Proform | Proform 27 Degree Lower | 10-C27018L |
| Round .013 | Proform | Proform 27 Degree Upper | 10-C27013U |
| Round .014 | Proform | Proform 27 Degree Upper | 10-C27014U |
| Round .016 | Proform | Proform 27 Degree Upper | 10-C27016U |
| Round .018 | Proform | Proform 27 Degree Upper | 10-C27018U |
| Rect. .014 x .025 | Proform | Proform 27 Degree Lower | 10-C27014025L |
| Rect. .016 x .025 | Proform | Proform 27 Degree Lower | 10-C27016025L |
| Rect. .017 x .025 | Proform | Proform 27 Degree Lower | 10-C27017025L |
| Rect. .018 x .025 | Proform | Proform 27 Degree Lower | 10-C27018025L |
| Rect. .019 x .025 | Proform | Proform 27 Degree Lower | 10-C27019025L |
| Rect. .019 x .025 | Proform | Proform 27 Degree Upper | 10-C27019025U |
| Rect. .014 x .025 | Proform | Proform 27 Degree Upper | 10-C27014025U |
| Rect. .016 x .025 | Proform | Proform 27 Degree Upper | 10-C27016025U |
| Rect. .017 x .025 | Proform | Proform 27 Degree Upper | 10-C27017025U |
| Rect. .018 x .025 | Proform | Proform 27 Degree Upper | 10-C27018025U |
| Round .013 | Euroform | Euroform 27 Degree Lower | 15-C27013L |
| Rect. .014 x .025 | Euroform | Euroform 27 Degree Lower | 15-C27014025L |
| Rect. .019 x .025 | Euroform | Euroform 27 Degree Lower | 15-C27019025L |
| Round .014 | Euroform | Euroform 27 Degree Lower | 15-C27014L |
| Rect. .016 x .022 | Euroform | Euroform 27 Degree Lower | 15-C27016022L |
| Round .018 | Euroform | Euroform 27 Degree Lower | 15-C27018L |
| Rect. .016 x .025 | Euroform | Euroform 27 Degree Lower | 15-C27016025L |
| Round .016 | Euroform | Euroform 27 Degree Lower | 15-C27016L |
| Rect. .018 x .025 | Euroform | Euroform 27 Degree Lower | 15-C27018025L |
| Rect. .017 x .025 | Euroform | Euroform 27 Degree Lower | 15-C27017025L |
| Rect. .019 x .025 | Euroform | Euroform 27 Degree Upper | 15-C27019025U |
| Round .018 | Euroform | Euroform 27 Degree Upper | 15-C27018U |
| Rect. .018 x .025 | Euroform | Euroform 27 Degree Upper | 15-C27018025U |
| Rect. .017 x .025 | Euroform | Euroform 27 Degree Upper | 15-C27017025U |
| Round .016 | Euroform | Euroform 27 Degree Upper | 15-C27016U |
| Rect. .016 x .025 | Euroform | Euroform 27 Degree Upper | 15-C27016025U |
| Rect. .016 x .022 | Euroform | Euroform 27 Degree Upper | 15-C27016022U |
| Round .014 | Euroform | Euroform 27 Degree Upper | 15-C27014U |
| Rect. .014 x .025 | Euroform | Euroform 27 Degree Upper | 15-C27014025U |
| Round .013 | Euroform | Euroform 27 Degree Upper | 15-C27013U |
| Rect. .016 x .022 | Optiform | Opti-form 27 Degree Univ | 09-C27016022 |
| Round .013 | Optiform | Opti-form 27 Degree Univ | 09-C27013 |
| Round .014 | Optiform | Opti-form 27 Degree Univ | 09-C27014 |
| Round .016 | Optiform | Opti-form 27 Degree Univ | 09-C27016 |
| Round .018 | Optiform | Opti-form 27 Degree Univ | 09-C27018 |
| Rect. .014 x .025 | Optiform | Opti-form 27 Degree Univ | 09-C27014025 |
| Rect. .016 x .025 | Optiform | Opti-form 27 Degree Univ | 09-C27016025 |
| Rect. .017 x .025 | Optiform | Opti-form 27 Degree Univ | 09-C27017025 |
| Rect. .018 x .025 | Optiform | Opti-form 27 Degree Univ | 09-C27018025 |
| Rect. .019 x .025 | Optiform | Opti-form 27 Degree Univ | 09-C27019025 |



