Atlas 1st Molar Bands

Micro-Etched For Better Retention Reduces Wash Out The innovative Atlas Molar Bands are meticulously crafted to offer unparalleled retention and an exceptional fit. These bands feature reduced interproximal dimensions to minimize tissue impingement, ensuring an optimal contour that prevents washout both occlusally and gingivally. Moreover, the occlusal edge of the band has been thoughtfully enhanced for heightened strength during the seating procedure, and the interior is finely micro-etched to enhance retention.
All codes
| Size | Option | Quadrant | Code |
|---|---|---|---|
| 29 | Atlas 1st Molar Bands | UR | 280-1290 |
| 29 | UL | 280-2290 | |
| 29 | LR | 280-3290 | |
| 29 | LL | 280-4290 | |
| 29.5 | Atlas 1st Molar Bands | UR | 280-1295 |
| 29.5 | UL | 280-2295 | |
| 29.5 | LR | 280-3295 | |
| 29.5 | LL | 280-4295 | |
| 30 | Atlas 1st Molar Bands | UR | 280-1300 |
| 30 | UL | 280-2300 | |
| 30 | LR | 280-3300 | |
| 30 | LL | 280-4300 | |
| 30.5 | Atlas 1st Molar Bands | UR | 280-1305 |
| 30.5 | UL | 280-2305 | |
| 30.5 | LR | 280-3305 | |
| 30.5 | LL | 280-4305 | |
| 31 | Atlas 1st Molar Bands | UR | 280-1310 |
| 31 | UL | 280-2310 | |
| 31 | LR | 280-3310 | |
| 31 | LL | 280-4310 | |
| 31.5 | Atlas 1st Molar Bands | UR | 280-1315 |
| 31.5 | UL | 280-2315 | |
| 31.5 | LR | 280-3315 | |
| 31.5 | LL | 280-4315 | |
| 32 | Atlas 1st Molar Bands | UR | 280-1320 |
| 32 | UL | 280-2320 | |
| 32 | LR | 280-3320 | |
| 32 | LL | 280-4320 | |
| 32.5 | Atlas 1st Molar Bands | UR | 280-1325 |
| 32.5 | UL | 280-2325 | |
| 32.5 | LR | 280-3325 | |
| 32.5 | LL | 280-4325 | |
| 33 | Atlas 1st Molar Bands | UR | 280-1330 |
| 33 | UL | 280-2330 | |
| 33 | LR | 280-3330 | |
| 33 | LL | 280-4330 | |
| 33.5 | Atlas 1st Molar Bands | UR | 280-1335 |
| 33.5 | UL | 280-2335 | |
| 33.5 | LR | 280-3335 | |
| 33.5 | LL | 280-4335 | |
| 34 | Atlas 1st Molar Bands | UR | 280-1340 |
| 34 | UL | 280-2340 | |
| 34 | LR | 280-3340 | |
| 34 | LL | 280-4340 | |
| 34.5 | Atlas 1st Molar Bands | UR | 280-1345 |
| 34.5 | UL | 280-2345 | |
| 34.5 | LR | 280-3345 | |
| 34.5 | LL | 280-4345 | |
| 35 | Atlas 1st Molar Bands | UR | 280-1350 |
| 35 | UL | 280-2350 | |
| 35 | LR | 280-3350 | |
| 35 | LL | 280-4350 | |
| 35.5 | Atlas 1st Molar Bands | UR | 280-1355 |
| 35.5 | UL | 280-2355 | |
| 35.5 | LR | 280-3355 | |
| 35.5 | LL | 280-4355 | |
| 36 | Atlas 1st Molar Bands | UR | 280-1360 |
| 36 | UL | 280-2360 | |
| 36 | LR | 280-3360 | |
| 36 | LL | 280-4360 | |
| 36.5 | Atlas 1st Molar Bands | UR | 280-1365 |
| 36.5 | UL | 280-2365 | |
| 36.5 | LR | 280-3365 | |
| 36.5 | LL | 280-4365 | |
| 37 | Atlas 1st Molar Bands | UR | 280-1370 |
| 37 | UL | 280-2370 | |
| 37 | LR | 280-3370 | |
| 37 | LL | 280-4370 | |
| 37.5 | Atlas 1st Molar Bands | UR | 280-1375 |
| 37.5 | UL | 280-2375 | |
| 37.5 | LR | 280-3375 | |
| 37.5 | LL | 280-4375 | |
| 38 | Atlas 1st Molar Bands | UR | 280-1380 |
| 38 | UL | 280-2380 | |
| 38 | LR | 280-3380 | |
| 38 | LL | 280-4380 | |
| 38.5 | Atlas 1st Molar Bands | UR | 280-1385 |
| 38.5 | UL | 280-2385 | |
| 38.5 | LR | 280-3385 | |
| 38.5 | LL | 280-4385 | |
| 39 | Atlas 1st Molar Bands | UR | 280-1390 |
| 39 | UL | 280-2390 | |
| 39 | LR | 280-3390 | |
| 39 | LL | 280-4390 | |
| 39.5 | Atlas 1st Molar Bands | UR | 280-1395 |
| 39.5 | UL | 280-2395 | |
| 39.5 | LR | 280-3395 | |
| 39.5 | LL | 280-4395 | |
| 40 | Atlas 1st Molar Bands | UR | 280-1400 |
| 40 | UL | 280-2400 | |
| 40 | LR | 280-3400 | |
| 40 | LL | 280-4400 | |
| 40.5 | Atlas 1st Molar Bands | UR | 280-1405 |
| 40.5 | UL | 280-2405 | |
| 40.5 | LR | 280-3405 | |
| 40.5 | LL | 280-4405 | |
| 41 | Atlas 1st Molar Bands | UR | 280-1410 |
| 41 | UL | 280-2410 | |
| 41 | LR | 280-3410 | |
| 41 | LL | 280-4410 | |
| 41.5 | Atlas 1st Molar Bands | UR | 280-1415 |
| 41.5 | UL | 280-2415 | |
| 41.5 | LR | 280-3415 | |
| 41.5 | LL | 280-4415 | |
| 42 | Atlas 1st Molar Bands | UR | 280-1420 |
| 42 | UL | 280-2420 | |
| 42 | LR | 280-3420 | |
| 42 | LL | 280-4420 | |
| 42.5 | Atlas 1st Molar Bands | UR | 280-1425 |
| 42.5 | UL | 280-2425 | |
| 42.5 | LR | 280-3425 | |
| 42.5 | LL | 280-4425 | |
| 43 | Atlas 1st Molar Bands | UR | 280-1430 |
| 43 | UL | 280-2430 | |
| 43 | LR | 280-3430 | |
| 43 | LL | 280-4430 | |
| 43.5 | Atlas 1st Molar Bands | UR | 280-1435 |
| 43.5 | UL | 280-2435 | |
| 43.5 | LR | 280-3435 | |
| 43.5 | LL | 280-4435 | |
| 44 | Atlas 1st Molar Bands | UR | 280-1440 |
| 44 | UL | 280-2440 | |
| 44 | LR | 280-3440 | |
| 44 | LL | 280-4440 | |
| 44.5 | Atlas 1st Molar Bands | UR | 280-1445 |
| 44.5 | UL | 280-2445 | |
| 44.5 | LR | 240-3445 | |
| 44.5 | LL | 280-4445 |



